A thesis is written on a token you hold or have traded, and carries the position with it. Sign in and the box opens.
| Trader | Event | Total USD | Amount | Cap | Time |
|---|---|---|---|---|---|
| BF94…mtyp | Sell | ▼ $43.76 | −0.446 SOL | $25K | 33m ago |
| BSfX…8Cx2 | Buy | ▲ $3.88 | +0.040 SOL | $26K | 33m ago |
| CtTq…VpJM | Buy | ▲ $483.95 | +4.93 SOL | $19K | 36m ago |
| vMKH…SFcq | Buy | ▲ $29.07 | +0.296 SOL | $17K | 36m ago |
| KRij…VX3Y | Buy | ▲ $2.40 | +0.024 SOL | $17K | 36m ago |
| C2gg…pyT8 | Buy | ▲ $97.78 | +0.997 SOL | $17K | 36m ago |
| AFAK…bmjf | Buy | ▲ $196.45 | +2.00 SOL | $17K | 36m ago |
| EpiT…67uJ | Sell | ▼ $77.11 | −0.786 SOL | $8.2K | 39m ago |
| 4mdM…Z5q5 | Sell | ▼ $296.12 | −3.02 SOL | $8.6K | 39m ago |
| 28PP…tXhs | Buy | ▲ $19.37 | +0.197 SOL | $9.6K | 39m ago |
| EsqR…AXsL | Sell | ▼ $43.90 | −0.447 SOL | $4.8K | 41m ago |
No call before the run yet.
No early buyer among the people here.
Nobody here holds it on a public wallet.
None of the top 100 have bought it.
Nobody has said a word about it yet.