Who matters, why they’re hot, and what they’re doing.
| Event | Item | Detail | Value | Trader | Time | |
|---|---|---|---|---|---|---|
| ▲Buy | — | — | 1m | Copy | ||
| ▲Buy | $1.0K MC | $5.37 | 1m | Copy | ||
| ▲Buy | $143.63 MC | $1.10 | 1m | Copy | ||
| ▲Buy | $39.50 MC | $1.91 | 1m | Copy | ||
| ▲Buy | $39.50 MC | $0.341 | 1m | Copy | ||
| ▲Buy | $266.28 MC | $0.0256 | 1m | Copy | ||
| ▼Sell | $261.04 MC | $0.0451 | 1m | Copy | ||
| ▲Buy | $127.73 MC | $0.484 | 1m | Copy | ||
| ▲Buy | $3.3K MC | $0.422 | 1m | Copy | ||
| ▼Sell | $31.84 MC | $1.08 | 1m | Copy | ||
| ▼Sell | $31.84 MC | $0.875 | 1m | Copy | ||
| ▲Buy | $29.92 MC | $0.624 | 2m | Copy | ||
| ◇Fed | — | traded, and the clock reset | $6.55 | 3m | ||
| ◇Fed | — | traded, and the clock reset | $12.22 | 3m | ||
| ◆Marker | — | uncommon | −53% | 4m | ||
| ◆Scar | — | uncommon | −53% | 6m |
By SOL spent, last 24h.
| Wallet | Spent | Buys | Last buy | Realized | Best |
|---|---|---|---|---|---|
| 1F1Yr7G…jiwA | $96.89 | 1 | 53m ago | — | — |
| 2GVVP8N…zKVp | $79.25 | 1 | 45m ago | — | — |
| 3ABrNWM…2prk | $78.93 | 1 | 50m ago | — | — |
| 44cHVZE…gmYg | $77.51 | 1 | 47m ago | — | — |
| 5FBUAsh…zPS3 | $71.94 | 1 | 58m ago | — | — |
| 6DvU2od…SqTZ | $68.49 | 1 | 53m ago | — | — |
| 77q4r1J…Dvsy | $60.90 | 1 | 29m ago | — | — |
| 8AD1UTP…9KUy | $57.63 | 1 | 53m ago | — | — |
Theses and calls on this token.