Only 1 price mark so far — not enough to draw a curve.The aggregator writes one per witnessed trade.
| Holder | Value | Share | Holds | Entry | Since entry |
|---|---|---|---|---|---|
| 1 | $6.75 | 100% | 18.0M | $375.11 MC | — |
A thesis is written on a token you hold or have traded, and carries the position with it. Sign in and the box opens.
| Trader | Event | Total USD | Amount | Cap | Time |
|---|---|---|---|---|---|
| Sell | ▼ $5.52 | −0.056 SOL | $375.11 | 1h ago | |
| KSjj…TrN1 | Sell | ▼ $1.01 | −0.010 SOL | $455.70 | 1h ago |
| Sell | ▼ $14.30 | −0.146 SOL | $455.70 | 1h ago | |
| Buy | ▲ $4.27 | +0.044 SOL | $661.29 | 1h ago | |
| Buy | ▲ $4.69 | +0.048 SOL | $600.45 | 1h ago | |
| Sell | ▼ $12.82 | −0.131 SOL | $533.70 | 1h ago | |
| 5MAp…paVc | Sell | ▼ $2.40 | −0.024 SOL | $716.26 | 1h ago |
| Buy | ▲ $12.62 | +0.129 SOL | $716.26 | 1h ago | |
| Buy | ▲ $6.52 | +0.066 SOL | $548.42 | 1h ago | |
| DB1x…TtVb | Sell | ▼ $0.774 | −0.008 SOL | $447.39 | 1h ago |
| Buy | ▲ $7.17 | +0.073 SOL | $447.39 | 1h ago | |
| Sell | ▼ $11.74 | −0.120 SOL | $352.95 | 1h ago | |
| Buy | ▲ $5.72 | +0.058 SOL | $510.04 | 1h ago | |
| 8LjU…U9dr | Sell | ▼ $2.71 | −0.028 SOL | $433.37 | 1h ago |
No call before the run yet.
No early buyer among the people here.
Fewer than 3 of the top 100 have bought it.
Nobody has said a word about it yet.