A thesis is written on a token you hold or have traded, and carries the position with it. Sign in and the box opens.
| Trader | Event | Total USD | Amount | Cap | Time |
|---|---|---|---|---|---|
| ASpF…Tjb8 | Buy | ▲ $0.0374 | +<0.001 SOL | $183K | 1h ago |
| TNwv…7AbX | Sell | ▼ $0.0205 | −<0.001 SOL | $183K | 1h ago |
| CEzx…aXT8 | Buy | ▲ $0.0297 | +<0.001 SOL | $139K | 1h ago |
| 78Re…3QRJ | Sell | ▼ $0.0211 | −<0.001 SOL | $139K | 1h ago |
| 5Bs7…c23v | Sell | ▼ $0.0276 | −<0.001 SOL | $116K | 1h ago |
| HQ9z…QXhz | Buy | ▲ $0.018 | +<0.001 SOL | $116K | 1h ago |
| 7Pn2…R11r | Buy | ▲ $0.0325 | +<0.001 SOL | $52K | 1h ago |
| 2cqu…ykqm | Buy | ▲ $17.40 | +0.177 SOL | $52K | 1h ago |
| 2vEg…ZMxR | Sell | ▼ $0.0195 | −<0.001 SOL | $52K | 1h ago |
| C4Mq…Zxc8 | Buy | ▲ $33.45 | +0.341 SOL | $706K | 1h ago |
| BCPq…C9ZJ | Buy | ▲ $0.0595 | +<0.001 SOL | $618K | 1h ago |
| 5ad8…DSs1 | Buy | ▲ $0.0314 | +<0.001 SOL | $618K | 1h ago |
| 4xo2…XG6C | Buy | ▲ $0.0244 | +<0.001 SOL | $618K | 1h ago |
| CNov…5j3p | Buy | ▲ $0.0793 | +<0.001 SOL | $618K | 1h ago |
| BeCm…88ju | Sell | ▼ $0.0217 | −<0.001 SOL | $544K | 1h ago |
| 5Z2i…8v5s | Buy | ▲ $0.0758 | +<0.001 SOL | $544K | 1h ago |
No call before the run yet.
No early buyer among the people here.
Nobody here holds it on a public wallet.
None of the top 100 have bought it.
Nobody has said a word about it yet.