| Holder | Value | Share | Holds | Entry | Since entry |
|---|---|---|---|---|---|
| 1 | $7.31 | 100% | 2.5M | $791.43 MC | +276% |
A thesis is written on a token you hold or have traded, and carries the position with it. Sign in and the box opens.
| Trader | Event | Total USD | Amount | Cap | Time |
|---|---|---|---|---|---|
| Buy | ▲ $6.56 | +0.067 SOL | $3.0K | 1h ago | |
| Sell | ▼ $4.28 | −0.044 SOL | $2.5K | 1h ago | |
| Buy | ▲ $4.73 | +0.048 SOL | $791.43 | 1h ago | |
| Sell | ▼ $2.47 | −0.025 SOL | $687.54 | 1h ago | |
| Buy | ▲ $4.89 | +0.050 SOL | $741.89 | 1h ago | |
| Buy | ▲ $5.37 | +0.055 SOL | $634.39 | 1h ago | |
| Buy | ▲ $4.81 | +0.049 SOL | $516.51 | 1h ago | |
| Buy | ▲ $21.80 | +0.222 SOL | $3.5K | 1h ago |
No call before the run yet.
No early buyer among the people here.
Fewer than 3 of the top 100 have bought it.
Nobody has said a word about it yet.