| Holder | Value | Share | Holds | Entry | Since entry |
|---|---|---|---|---|---|
| 1 | $35.43 | 100% | 8.3M | $6.0K MC | −29% |
A thesis is written on a token you hold or have traded, and carries the position with it. Sign in and the box opens.
| Trader | Event | Total USD | Amount | Cap | Time |
|---|---|---|---|---|---|
| 7oET…RAAn | Sell | ▼ $0.156 | −0.002 SOL | $4.3K | 37m ago |
| 8dtx…1MEF | Sell | ▼ $58.55 | −0.597 SOL | $5.1K | 40m ago |
| H3YV…gBef | Buy | ▲ $39.42 | +0.402 SOL | $5.5K | 40m ago |
| 579f…YoHF | Sell | ▼ $6.93 | −0.071 SOL | $5.5K | 40m ago |
| 7Q6R…gTsR | Sell | ▼ $49.25 | −0.502 SOL | $5.9K | 1h ago |
| uFPv…Xm1b | Sell | ▼ $23.99 | −0.245 SOL | $6.0K | 1h ago |
| CxVn…WC83 | Sell | ▼ $9.69 | −0.099 SOL | $3.5K | 1h ago |
| ETDe…DfJ3 | Buy | ▲ $10.55 | +0.108 SOL | $7.8K | 1h ago |
| CdMw…G1iw | Sell | ▼ $27.63 | −0.282 SOL | $3.5K | 2h ago |
No call before the run yet.
No early buyer among the people here.
None of the top 100 have bought it.
Nobody has said a word about it yet.