A thesis is written on a token you hold or have traded, and carries the position with it. Sign in and the box opens.
| Trader | Event | Total USD | Amount | Cap | Time |
|---|---|---|---|---|---|
| Buy | ▲ $0.686 | +0.007 SOL | $41.97 | 51m ago | |
| 6qfT…aoNH | Sell | ▼ $1.72 | −0.018 SOL | $37.87 | 51m ago |
| Sell | ▼ $0.399 | −0.004 SOL | $24.26 | 51m ago | |
| Buy | ▲ $1.33 | +0.014 SOL | $24.26 | 51m ago | |
| 4Zc6…9SD4 | Sell | ▼ $0.0298 | −<0.001 SOL | $19.10 | 51m ago |
| Buy | ▲ $0.44 | +0.004 SOL | $19.20 | 51m ago | |
| Sell | ▼ $1.02 | −0.010 SOL | $17.10 | 51m ago | |
| Buy | ▲ $0.341 | +0.003 SOL | $22.02 | 51m ago | |
| Buy | ▲ $0.221 | +0.002 SOL | $20.79 | 51m ago | |
| 7GDM…1h41 | Buy | ▲ $0.969 | +0.010 SOL | $19.71 | 51m ago |
| Sell | ▼ $0.609 | −0.006 SOL | $19.71 | 51m ago | |
| Buy | ▲ $1.91 | +0.019 SOL | $2.9K | 53m ago | |
| Buy | ▲ $0.803 | +0.008 SOL | $2.7K | 53m ago | |
| Sell | ▼ $1.56 | −0.016 SOL | $2.6K | 53m ago | |
| Buy | ▲ $5.20 | +0.053 SOL | $2.8K | 53m ago |
No call before the run yet.
No early buyer among the people here.
Nobody here holds it on a public wallet.
None of the top 100 have bought it.
Nobody has said a word about it yet.