Only 1 price mark so far — not enough to draw a curve.The aggregator writes one per witnessed trade.
| Holder | Value | Share | Holds | Entry | Since entry |
|---|---|---|---|---|---|
| 1 | $64.41 | 100% | 69.5M | $1.2K MC | −23% |
A thesis is written on a token you hold or have traded, and carries the position with it. Sign in and the box opens.
| Trader | Event | Total USD | Amount | Cap | Time |
|---|---|---|---|---|---|
| AgCn…Zgdc | Sell | ▼ $3.38 | −0.034 SOL | $927.22 | 35m ago |
| 4DLn…zKH3 | Buy | ▲ $0.48 | +0.005 SOL | $1.3K | 42m ago |
| Buy | ▲ $21.26 | +0.217 SOL | $1.3K | 42m ago | |
| Sell | ▼ $12.23 | −0.125 SOL | $1.2K | 42m ago | |
| Buy | ▲ $13.13 | +0.134 SOL | $1.4K | 42m ago |
No call before the run yet.
No early buyer among the people here.
Fewer than 3 of the top 100 have bought it.
Nobody has said a word about it yet.