
| Holder | Value | Share | Holds | Entry | Since entry |
|---|---|---|---|---|---|
| 1 | $91.34 | 100% | 6.5M | $14K MC | — |
A thesis is written on a token you hold or have traded, and carries the position with it. Sign in and the box opens.
| Trader | Event | Total USD | Amount | Cap | Time |
|---|---|---|---|---|---|
| EaEf…XXuw | Buy | ▲ $37.49 | +0.382 SOL | $14K | 1h ago |
| HRED…DkAp | Buy | ▲ $9.69 | +0.099 SOL | $13K | 2h ago |
| 3v6H…v6JY | Sell | ▼ $6.71 | −0.068 SOL | $13K | 2h ago |
| 2YWb…CZLw | Sell | ▼ $6.76 | −0.069 SOL | $13K | 2h ago |
| 212s…EAhA | Sell | ▼ $6.47 | −0.066 SOL | $13K | 2h ago |
| 8rLv…yGjE | Sell | ▼ $6.53 | −0.067 SOL | $13K | 2h ago |
| T6j5…8bvY | Sell | ▼ $6.76 | −0.069 SOL | $13K | 2h ago |
| HRED…DkAp | Buy | ▲ $9.69 | +0.099 SOL | $13K | 2h ago |
No call before the run yet.
No early buyer among the people here.
None of the top 100 have bought it.
Nobody has said a word about it yet.