Only 1 price mark so far — not enough to draw a curve.The aggregator writes one per witnessed trade.
| Holder | Value | Share | Holds | Entry | Since entry |
|---|---|---|---|---|---|
| 1 | $0.0279 | 100% | 2.2M | — | — |
A thesis is written on a token you hold or have traded, and carries the position with it. Sign in and the box opens.
| Trader | Event | Total USD | Amount | Cap | Time |
|---|---|---|---|---|---|
| Sell | ▼ $0.467 | −0.005 SOL | $12.80 | 1h ago | |
| Sell | ▼ $0.783 | −0.008 SOL | $12.80 | 1h ago | |
| 4Zc6…9SD4 | Sell | ▼ $0.0768 | −<0.001 SOL | $12.80 | 1h ago |
| Sell | ▼ $0.483 | −0.005 SOL | $12.80 | 1h ago | |
| Buy | ▲ $1.31 | +0.013 SOL | $18.88 | 1h ago | |
| asCV…kvDf | Sell | ▼ $0.764 | −0.008 SOL | $14.92 | 1h ago |
| Sell | ▼ $0.125 | −0.001 SOL | $14.92 | 1h ago | |
| Buy | ▲ $0.62 | +0.006 SOL | $14.92 | 1h ago | |
| B3H3…TATM | Sell | ▼ $0.994 | −0.010 SOL | $14.92 | 1h ago |
| D18x…7Whs | Buy | ▲ $4.84 | +0.049 SOL | $14.92 | 1h ago |
| HJ64…8ndD | Sell | ▼ $0.472 | −0.005 SOL | $14.92 | 1h ago |
| CrAz…MCoj | Sell | ▼ $1.16 | −0.012 SOL | $14.92 | 1h ago |
| Sell | ▼ $0.0957 | −<0.001 SOL | $8.69 | 1h ago | |
| Sell | ▼ $0.348 | −0.004 SOL | $9.07 | 1h ago | |
| Buy | ▲ $0.45 | +0.005 SOL | $10.47 | 1h ago |
No call before the run yet.
No early buyer among the people here.
Fewer than 3 of the top 100 have bought it.
Nobody has said a word about it yet.