A thesis is written on a token you hold or have traded, and carries the position with it. Sign in and the box opens.
| Trader | Event | Total USD | Amount | Cap | Time |
|---|---|---|---|---|---|
| Sell | ▼ $3.43 | −0.035 SOL | $970.68 | 9m ago | |
| Buy | ▲ $5.28 | +0.054 SOL | $1.1K | 9m ago | |
| Sell | ▼ $2.12 | −0.022 SOL | $900.84 | 9m ago | |
| Sell | ▼ $3.80 | −0.039 SOL | $1.2K | 9m ago | |
| Buy | ▲ $2.18 | +0.022 SOL | $1.4K | 9m ago | |
| Buy | ▲ $9.09 | +0.093 SOL | $3.0K | 12m ago | |
| Buy | ▲ $7.19 | +0.073 SOL | $2.8K | 12m ago | |
| Sell | ▼ $3.95 | −0.040 SOL | $2.3K | 12m ago | |
| Buy | ▲ $8.19 | +0.083 SOL | $2.6K | 12m ago | |
| Buy | ▲ $4.32 | +0.044 SOL | $4.7K | 14m ago | |
| Sell | ▼ $3.62 | −0.037 SOL | $4.7K | 14m ago | |
| Buy | ▲ $3.32 | +0.034 SOL | $5.1K | 14m ago | |
| Buy | ▲ $2.81 | +0.029 SOL | $4.8K | 14m ago | |
| HuAd…UpU6 | Buy | ▲ $4.84 | +0.049 SOL | $1.0K | 17m ago |
| Hx44…R9GJ | Buy | ▲ $1.96 | +0.020 SOL | $1.0K | 17m ago |
| Buy | ▲ $5.37 | +0.055 SOL | $1.0K | 17m ago | |
| Sell | ▼ $1.14 | −0.012 SOL | $672.09 | 17m ago | |
| Sell | ▼ $3.27 | −0.033 SOL | $744.64 | 17m ago | |
| Buy | ▲ $3.22 | +0.033 SOL | $953.15 | 17m ago | |
| Buy | ▲ $0.87 | +0.009 SOL | $760.87 | 17m ago |
No call before the run yet.
No early buyer among the people here.
Nobody here holds it on a public wallet.
Fewer than 3 of the top 100 have bought it.
Nobody has said a word about it yet.