A thesis is written on a token you hold or have traded, and carries the position with it. Sign in and the box opens.
| Trader | Event | Total USD | Amount | Cap | Time |
|---|---|---|---|---|---|
| 2R8q…KwMJ | Buy | ▲ $9.69 | +0.099 SOL | $7.3K | 1h ago |
| 7W8S…NRr8 | Buy | ▲ $40.88 | +0.417 SOL | $7.3K | 1h ago |
| G6cB…6fzN | Buy | ▲ $96.79 | +0.987 SOL | $7.3K | 1h ago |
| 6WVw…XezJ | Buy | ▲ $9.69 | +0.099 SOL | $7.3K | 1h ago |
| 5e8D…EA5W | Buy | ▲ $96.89 | +0.988 SOL | $7.3K | 1h ago |
| 6keT…jqvC | Sell | ▼ $89.80 | −0.915 SOL | $6.9K | 1h ago |
| DhMm…kuvZ | Sell | ▼ $57.74 | −0.589 SOL | $6.9K | 1h ago |
| AWa2…RcTM | Sell | ▼ $145.18 | −1.48 SOL | $7.6K | 1h ago |
| CxFR…qGuJ | Sell | ▼ $39.74 | −0.405 SOL | $7.6K | 1h ago |
| qKup…LHVi | Sell | ▼ $29.47 | −0.300 SOL | $8.2K | 1h ago |
| DhMm…kuvZ | Sell | ▼ $87.69 | −0.894 SOL | $8.3K | 1h ago |
| Ey2u…wKdP | Sell | ▼ $103.07 | −1.05 SOL | $8.3K | 1h ago |
| 6keT…jqvC | Sell | ▼ $105.45 | −1.07 SOL | $8.3K | 1h ago |
| 3oai…rxCd | Sell | ▼ $0.1 | −0.001 SOL | $9.3K | 1h ago |
| EpiT…67uJ | Sell | ▼ $159.06 | −1.62 SOL | $9.3K | 1h ago |
| Ey2u…wKdP | Buy | ▲ $22.73 | +0.232 SOL | $9.3K | 1h ago |
| 8Wos…cwEE | Sell | ▼ $4.33 | −0.044 SOL | $9.8K | 1h ago |
| 6keT…jqvC | Buy | ▲ $25.23 | +0.257 SOL | $9.8K | 1h ago |
No call before the run yet.
No early buyer among the people here.
Nobody here holds it on a public wallet.
None of the top 100 have bought it.
Nobody has said a word about it yet.