A thesis is written on a token you hold or have traded, and carries the position with it. Sign in and the box opens.
| Trader | Event | Total USD | Amount | Cap | Time |
|---|---|---|---|---|---|
| Bevg…31Sh | Sell | ▼ $5.82 | −0.059 SOL | $291K | 6m ago |
| 8Dzk…J5g4 | Sell | ▼ $512.84 | −5.23 SOL | $442K | 51m ago |
| E62H…vCAs | Buy | ▲ $10.28 | +0.105 SOL | $444K | 51m ago |
| Arzt…c82M | Sell | ▼ $67.58 | −0.689 SOL | $444K | 51m ago |
| FUJK…s9vL | Sell | ▼ $0.000919 | −<0.001 SOL | $331K | 1h ago |
| FUJK…s9vL | Buy | ▲ $0.0272 | +<0.001 SOL | $331K | 1h ago |
| FUJK…s9vL | Buy | ▲ $0.0017 | +<0.001 SOL | $331K | 1h ago |
| 6u8g…frG4 | Sell | ▼ $15.25 | −0.155 SOL | $625K | 1h ago |
| 91P4…vpZr | Buy | ▲ $18.90 | +0.193 SOL | $847K | 1h ago |
| GMxT…cpHz | Buy | ▲ $91.35 | +0.931 SOL | $864K | 1h ago |
| 8kZh…HD5n | Sell | ▼ $54.84 | −0.559 SOL | $936K | 1h ago |
| 9Kqd…d6rC | Buy | ▲ $4.84 | +0.049 SOL | $936K | 1h ago |
| DCk6…iMJ6 | Sell | ▼ $0.202 | −0.002 SOL | $900K | 1h ago |
| DdMc…4HvU | Buy | ▲ $6.78 | +0.069 SOL | $900K | 1h ago |
| 97Sa…vp23 | Sell | ▼ $6.24 | −0.064 SOL | $554K | 1h ago |
| B7Xw…kk5R | Buy | ▲ $21.83 | +0.222 SOL | $658K | 1h ago |
| 5tdN…ZTyZ | Sell | ▼ $18.90 | −0.193 SOL | $886K | 1h ago |
| 3DzU…jPHG | Sell | ▼ $264.76 | −2.70 SOL | $886K | 1h ago |
| 4a9Q…1dCB | Sell | ▼ $266.04 | −2.71 SOL | $886K | 1h ago |
| GM7F…pmFE | Buy | ▲ $39.24 | +0.400 SOL | $748K | 1h ago |
| ArB1…jJ8G | Buy | ▲ $196.14 | +2.00 SOL | $894K | 1h ago |
| 6iZr…k3Ur | Sell | ▼ $5.52 | −0.056 SOL | $814K | 1h ago |
| 6j14…Ju7E | Buy | ▲ $9.65 | +0.098 SOL | $814K | 1h ago |
| C3qa…5dqL | Sell | ▼ $846.00 | −8.62 SOL | $814K | 1h ago |
| 26b9…rB9W | Buy | ▲ $338.04 | +3.45 SOL | $814K | 1h ago |
| CmeX…QsGi | Buy | ▲ $58.86 | +0.600 SOL | $814K | 1h ago |
| 9mv4…JY3u | Buy | ▲ $19.30 | +0.197 SOL | $814K | 1h ago |
| GfzB…C693 | Buy | ▲ $98.10 | +1.00 SOL | $814K | 1h ago |
| Hp4D…YYZp | Buy | ▲ $287.13 | +2.93 SOL | $814K | 1h ago |
| FSmy…WqEs | Buy | ▲ $97.12 | +0.990 SOL | $482K | 1h ago |
| Cuft…8xT7 | Buy | ▲ $0.998 | +0.010 SOL | $546K | 2h ago |
| Buy | ▲ $79.88 | +0.814 SOL | $286K | 2h ago |
No call before the run yet.
No early buyer among the people here.
Nobody here holds it on a public wallet.
Fewer than 3 of the top 100 have bought it.
Nobody has said a word about it yet.