| Holder | Value | Share | Holds | Entry | Since entry |
|---|---|---|---|---|---|
| 1 | $43.76 | 100% | 9.4M | — | — |
A thesis is written on a token you hold or have traded, and carries the position with it. Sign in and the box opens.
| Trader | Event | Total USD | Amount | Cap | Time |
|---|---|---|---|---|---|
| QJGv…uu6B | Sell | ▼ $2.75 | −0.028 SOL | $4.6K | 22m ago |
| VKBq…AMin | Sell | ▼ $0.653 | −0.007 SOL | $4.6K | 22m ago |
| 97V9…ppp5 | Sell | ▼ $0.0738 | −<0.001 SOL | $4.3K | 28m ago |
| DVAN…nnAx | Sell | ▼ $0.171 | −0.002 SOL | $4.3K | 28m ago |
| 6SkP…87S7 | Sell | ▼ $1.13 | −0.012 SOL | $6.1K | 35m ago |
| 9YsT…KT6A | Buy | ▲ $95.92 | +0.978 SOL | $6.1K | 35m ago |
| 8MY7…GgjA | Sell | ▼ $1.00 | −0.010 SOL | $5.8K | 35m ago |
| gfER…KRVS | Sell | ▼ $4.89 | −0.050 SOL | $5.8K | 35m ago |
No call before the run yet.
No early buyer among the people here.
None of the top 100 have bought it.
Nobody has said a word about it yet.