Only 1 price mark so far — not enough to draw a curve.The aggregator writes one per witnessed trade.
A thesis is written on a token you hold or have traded, and carries the position with it. Sign in and the box opens.
| Trader | Event | Total USD | Amount | Cap | Time |
|---|---|---|---|---|---|
| 7nXG…rR1X | Buy | ▲ $24.22 | +0.247 SOL | $4.6K | 1h ago |
| Eyp7…517k | Buy | ▲ $1.97 | +0.020 SOL | $4.6K | 1h ago |
| GpJU…H2j3 | Buy | ▲ $22.84 | +0.233 SOL | $4.6K | 1h ago |
| GveD…3h1s | Buy | ▲ $48.44 | +0.494 SOL | $4.6K | 1h ago |
| 5veT…AaHA | Buy | ▲ $0.194 | +0.002 SOL | $4.4K | 1h ago |
| 9g2x…rNEu | Buy | ▲ $0.0969 | +<0.001 SOL | $4.4K | 1h ago |
| 8dtx…1MEF | Buy | ▲ $68.96 | +0.703 SOL | $4.4K | 1h ago |
| 37yd…EbMr | Buy | ▲ $96.89 | +0.988 SOL | $4.4K | 1h ago |
| 7Zuu…NLXx | Buy | ▲ $1.05 | +0.011 SOL | $4.0K | 1h ago |
| 3LoA…T8iv | Buy | ▲ $4.94 | +0.050 SOL | $4.0K | 1h ago |
| AstJ…4vEb | Sell | ▼ $115.84 | −1.18 SOL | $3.2K | 1h ago |
| GKq4…LTqZ | Sell | ▼ $107.80 | −1.10 SOL | $3.2K | 1h ago |
No call before the run yet.
No early buyer among the people here.
Nobody here holds it on a public wallet.
None of the top 100 have bought it.
Nobody has said a word about it yet.