| Holder | Value | Share | Holds | Entry | Since entry |
|---|---|---|---|---|---|
| 1 | $290.34 | 100% | 78.0M | $3.7K MC | — |
A thesis is written on a token you hold or have traded, and carries the position with it. Sign in and the box opens.
| Trader | Event | Total USD | Amount | Cap | Time |
|---|---|---|---|---|---|
| HUvC…hWck | Buy | ▲ $4.97 | +0.051 SOL | $3.7K | 41m ago |
| Sell | ▼ $77.87 | −0.794 SOL | $3.7K | 41m ago | |
| BWE7…RSyN | Sell | ▼ $2.45 | −0.025 SOL | $5.0K | 41m ago |
| JRVB…ih9E | Buy | ▲ $242.22 | +2.47 SOL | $5.0K | 41m ago |
| Fb6S…oh4W | Buy | ▲ $16.47 | +0.168 SOL | $5.0K | 41m ago |
| 5MAp…paVc | Sell | ▼ $2.25 | −0.023 SOL | $5.0K | 41m ago |
| Buy | ▲ $5.31 | +0.054 SOL | $4.5K | 41m ago | |
| 9MsG…KzoZ | Buy | ▲ $1.07 | +0.011 SOL | $2.7K | 41m ago |
| Sell | ▼ $4.99 | −0.051 SOL | $2.7K | 41m ago | |
| 5MAp…paVc | Buy | ▲ $1.45 | +0.015 SOL | $3.2K | 41m ago |
No call before the run yet.
No early buyer among the people here.
Fewer than 3 of the top 100 have bought it.
Nobody has said a word about it yet.