
A thesis is written on a token you hold or have traded, and carries the position with it. Sign in and the box opens.
| Trader | Event | Total USD | Amount | Cap | Time |
|---|---|---|---|---|---|
| 5g8M…DcYq | Sell | ▼ $2.26 | −0.023 SOL | $1.4K | 9m ago |
| 5z6k…knbV | Sell | ▼ $71.57 | −0.730 SOL | $32K | 42m ago |
| ttDF…e1Y7 | Buy | ▲ $0.103 | +0.001 SOL | $17K | 51m ago |
| tKqw…3aRe | Sell | ▼ $8.65 | −0.088 SOL | $17K | 51m ago |
| ConN…m4Zb | Buy | ▲ $45.73 | +0.466 SOL | $17K | 51m ago |
| J4gd…ZDqT | Buy | ▲ $50.19 | +0.512 SOL | $17K | 51m ago |
| 56S2…q7G3 | Sell | ▼ $58.37 | −0.595 SOL | $16K | 1h ago |
| 6isW…K762 | Sell | ▼ $13.85 | −0.141 SOL | $16K | 1h ago |
No call before the run yet.
No early buyer among the people here.
Nobody here holds it on a public wallet.
None of the top 100 have bought it.
Nobody has said a word about it yet.