Only 1 price mark so far — not enough to draw a curve.The aggregator writes one per witnessed trade.
| Holder | Value | Share | Holds | Entry | Since entry |
|---|---|---|---|---|---|
| 1 | $72.88 | 100% | 13.3M | $5.5K MC | — |
A thesis is written on a token you hold or have traded, and carries the position with it. Sign in and the box opens.
| Trader | Event | Total USD | Amount | Cap | Time |
|---|---|---|---|---|---|
| 645x…h9bY | Sell | ▼ $4.12 | −0.042 SOL | $5.5K | 1h ago |
| 5vbB…jFm7 | Sell | ▼ $11.94 | −0.122 SOL | $6.3K | 1h ago |
| AiNf…aTyb | Sell | ▼ $13.73 | −0.140 SOL | $6.3K | 1h ago |
| H3Rw…pFta | Sell | ▼ $12.00 | −0.122 SOL | $6.3K | 1h ago |
| 2pqf…Pf5Q | Sell | ▼ $19.09 | −0.195 SOL | $6.3K | 1h ago |
| H5Tr…WNv3 | Sell | ▼ $11.92 | −0.121 SOL | $6.3K | 1h ago |
| AFUX…KTBa | Sell | ▼ $12.39 | −0.126 SOL | $6.3K | 1h ago |
| BBef…LMRD | Sell | ▼ $12.53 | −0.128 SOL | $6.3K | 1h ago |
| 8VT2…tnk6 | Sell | ▼ $3.85 | −0.039 SOL | $6.3K | 1h ago |
| Ehmi…SaZr | Sell | ▼ $9.27 | −0.094 SOL | $6.3K | 1h ago |
| ETSx…kkA4 | Sell | ▼ $12.07 | −0.123 SOL | $6.3K | 1h ago |
| HkPh…ZiuV | Sell | ▼ $12.20 | −0.124 SOL | $6.3K | 1h ago |
| 7NmD…Sq4B | Sell | ▼ $1.11 | −0.011 SOL | $6.3K | 1h ago |
| B7V1…righ | Sell | ▼ $12.38 | −0.126 SOL | $6.3K | 1h ago |
| BxyY…GNjL | Sell | ▼ $12.25 | −0.125 SOL | $6.3K | 1h ago |
| Dd3z…QfCM | Sell | ▼ $10.83 | −0.110 SOL | $6.3K | 1h ago |
| 6QQt…91St | Sell | ▼ $45.35 | −0.462 SOL | $6.8K | 1h ago |
No call before the run yet.
No early buyer among the people here.
None of the top 100 have bought it.
Nobody has said a word about it yet.