| Holder | Value | Share | Holds | Entry | Since entry |
|---|---|---|---|---|---|
| 1 | $44.53 | 100% | 8.3M | $4.4K MC | +22% |
A thesis is written on a token you hold or have traded, and carries the position with it. Sign in and the box opens.
| Trader | Event | Total USD | Amount | Cap | Time |
|---|---|---|---|---|---|
| 4Wpw…BCFL | Buy | ▲ $96.89 | +0.988 SOL | $5.4K | 41m ago |
| BrZU…b52L | Buy | ▲ $48.44 | +0.494 SOL | $5.4K | 41m ago |
| 3qj6…9Puv | Buy | ▲ $96.79 | +0.987 SOL | $5.4K | 41m ago |
| 4Lqr…QR4v | Buy | ▲ $9.81 | +0.100 SOL | $4.7K | 41m ago |
| FSz6…4BZX | Sell | ▼ $13.54 | −0.138 SOL | $4.4K | 1h ago |
| EhD5…TULC | Sell | ▼ $77.46 | −0.790 SOL | $4.4K | 1h ago |
| F1Az…Gd2r | Buy | ▲ $0.0969 | +<0.001 SOL | $9.1K | 1h ago |
| Bphg…bHBC | Buy | ▲ $96.89 | +0.988 SOL | $9.1K | 1h ago |
| 6isW…K762 | Buy | ▲ $4.84 | +0.049 SOL | $9.1K | 1h ago |
| GoJ2…kHcM | Buy | ▲ $4.84 | +0.049 SOL | $9.1K | 1h ago |
| DHDh…MaSe | Buy | ▲ $96.89 | +0.988 SOL | $9.1K | 1h ago |
| Hous…U3oU | Buy | ▲ $48.46 | +0.494 SOL | $7.7K | 1h ago |
| EANn…adWW | Sell | ▼ $24.29 | −0.248 SOL | $8.0K | 1h ago |
| 5Xbh…wKup | Buy | ▲ $0.0969 | +<0.001 SOL | $20K | 1h ago |
| Buy | ▲ $75.53 | +0.770 SOL | $20K | 1h ago | |
| FKfQ…apMc | Buy | ▲ $193.78 | +1.98 SOL | $20K | 1h ago |
| EnaR…7xuy | Sell | ▼ $0.204 | −0.002 SOL | $14K | 1h ago |
| 9TSH…QYKa | Buy | ▲ $173.00 | +1.76 SOL | $20K | 1h ago |
| 2Xwz…hZCF | Buy | ▲ $147.03 | +1.50 SOL | $20K | 1h ago |
| GzKS…mLZq | Buy | ▲ $159.57 | +1.63 SOL | $20K | 1h ago |
| GH4g…FEzA | Buy | ▲ $96.89 | +0.988 SOL | $15K | 1h ago |
| Hous…U3oU | Buy | ▲ $48.18 | +0.491 SOL | $14K | 1h ago |
| 2RRs…RTsD | Sell | ▼ $6.96 | −0.071 SOL | $15K | 2h ago |
| FWwY…pVtU | Sell | ▼ $4.47 | −0.046 SOL | $15K | 2h ago |
| 9gPK…9sfB | Sell | ▼ $55.66 | −0.567 SOL | $15K | 2h ago |
| ADPC…W78d | Sell | ▼ $13.92 | −0.142 SOL | $15K | 2h ago |
| H9SN…Lx5R | Sell | ▼ $36.63 | −0.373 SOL | $15K | 2h ago |
| AJc4…VdaD | Sell | ▼ $40.26 | −0.410 SOL | $15K | 2h ago |
| A4Ew…k3ic | Sell | ▼ $37.59 | −0.383 SOL | $15K | 2h ago |
| 5NjF…kVAf | Sell | ▼ $40.30 | −0.411 SOL | $15K | 2h ago |
| DXUD…nGCM | Sell | ▼ $45.89 | −0.468 SOL | $15K | 2h ago |
| Sell | ▼ $70.89 | −0.723 SOL | $15K | 2h ago | |
| 3WhS…9Rqe | Sell | ▼ $45.94 | −0.468 SOL | $15K | 2h ago |
| kv9h…aQ2U | Buy | ▲ $29.07 | +0.296 SOL | $19K | 2h ago |
| 93dA…rTQT | Buy | ▲ $86.33 | +0.880 SOL | $19K | 2h ago |
No call before the run yet.
No early buyer among the people here.
Fewer than 3 of the top 100 have bought it.
Nobody has said a word about it yet.