| Holder | Value | Share | Holds | Entry | Since entry |
|---|---|---|---|---|---|
| 1 | $0.111 | 100% | 11.8M | — | — |
A thesis is written on a token you hold or have traded, and carries the position with it. Sign in and the box opens.
| Trader | Event | Total USD | Amount | Cap | Time |
|---|---|---|---|---|---|
| Sell | ▼ $0.831 | −0.008 SOL | $9.39 | 16m ago | |
| 6UuM…Cmpy | Buy | ▲ $0.727 | +0.007 SOL | $9.39 | 16m ago |
| Buy | ▲ $1.91 | +0.019 SOL | $39.50 | 17m ago | |
| 4Zc6…9SD4 | Sell | ▼ $0.0733 | −<0.001 SOL | $39.50 | 17m ago |
| Buy | ▲ $0.341 | +0.003 SOL | $39.50 | 17m ago | |
| 4vw3…KKdP | Buy | ▲ $0.388 | +0.004 SOL | $28.92 | 17m ago |
| Sell | ▼ $0.784 | −0.008 SOL | $27.33 | 17m ago | |
| Sell | ▼ $1.08 | −0.011 SOL | $31.84 | 17m ago | |
| Sell | ▼ $0.875 | −0.009 SOL | $31.84 | 17m ago | |
| Buy | ▲ $1.84 | +0.019 SOL | $31.84 | 17m ago | |
| Buy | ▲ $0.797 | +0.008 SOL | $29.92 | 17m ago | |
| Buy | ▲ $0.624 | +0.006 SOL | $29.92 | 17m ago | |
| Sell | ▼ $2.96 | −0.030 SOL | $29.92 | 17m ago | |
| 4Zc6…9SD4 | Buy | ▲ $0.0484 | +<0.001 SOL | $29.92 | 17m ago |
| 4vw3…KKdP | Buy | ▲ $0.291 | +0.003 SOL | $29.92 | 17m ago |
| 6qfT…aoNH | Sell | ▼ $1.64 | −0.017 SOL | $39.91 | 17m ago |
| Buy | ▲ $1.39 | +0.014 SOL | $39.91 | 17m ago |
No call before the run yet.
No early buyer among the people here.
Nobody has said a word about it yet.