| Holder | Value | Share | Holds | Entry | Since entry |
|---|---|---|---|---|---|
| 1 | $1.62 | 100% | 7.4M | $186.46 MC | +17% |
A thesis is written on a token you hold or have traded, and carries the position with it. Sign in and the box opens.
| Trader | Event | Total USD | Amount | Cap | Time |
|---|---|---|---|---|---|
| Buy | ▲ $3.66 | +0.037 SOL | $218.83 | 1h ago | |
| 4Ki5…weqo | Sell | ▼ $9.79 | −0.100 SOL | $162.39 | 1h ago |
| Buy | ▲ $0.291 | +0.003 SOL | $162.39 | 1h ago | |
| Sell | ▼ $2.30 | −0.023 SOL | $186.46 | 1h ago | |
| Sell | ▼ $1.52 | −0.016 SOL | $208.24 | 1h ago | |
| Sell | ▼ $5.45 | −0.056 SOL | $222.68 | 1h ago | |
| Buy | ▲ $5.56 | +0.057 SOL | $274.51 | 1h ago |
No call before the run yet.
No early buyer among the people here.
Fewer than 3 of the top 100 have bought it.
Nobody has said a word about it yet.