| Holder | Value | Share | Holds | Entry | Since entry |
|---|---|---|---|---|---|
| 1 | $2.90 | 100% | 239K | — | — |
A thesis is written on a token you hold or have traded, and carries the position with it. Sign in and the box opens.
| Trader | Event | Total USD | Amount | Cap | Time |
|---|---|---|---|---|---|
| 64KJ…tqLH | Buy | ▲ $96.68 | +$96.68 | $12K | 1h ago |
| 441f…7aH7 | Sell | ▼ $65.01 | −$65.01 | $12K | 1h ago |
| BeFT…RnwE | Buy | ▲ $9.73 | +$9.73 | $12K | 1h ago |
| HDWf…GHuK | Buy | ▲ $9.72 | +$9.72 | $110K | 1h ago |
| 5U4m…vyPj | Buy | ▲ $0.114 | +$0.114 | $110K | 1h ago |
| Arzt…c82M | Sell | ▼ $4.08 | −$4.08 | $209K | 1h ago |
| 9mbg…Eq8V | Buy | ▲ $100.00 | +$100.00 | $209K | 1h ago |
| CsQz…dgTx | Sell | ▼ $20.48 | −$20.48 | $209K | 1h ago |
| F2Yc…Y6oF | Buy | ▲ $2.86 | +$2.86 | $209K | 1h ago |
| 5yt9…oZ2U | Sell | ▼ $1.75 | −$1.75 | $132K | 1h ago |
| 777N…1aZ5 | Buy | ▲ $223.46 | +$223.46 | $108K | 1h ago |
| 39Vf…fbPs | Sell | ▼ $5.34 | −$5.34 | $108K | 1h ago |
| Ainu…rZuw | Buy | ▲ $261.00 | +$261.00 | $108K | 1h ago |
No call before the run yet.
No early buyer among the people here.
None of the top 100 have bought it.
Nobody has said a word about it yet.