A thesis is written on a token you hold or have traded, and carries the position with it. Sign in and the box opens.
| Trader | Event | Total USD | Amount | Cap | Time |
|---|---|---|---|---|---|
| Buy | ▲ $0.219 | +0.002 SOL | $160K | 31m ago | |
| Sell | ▼ $13.03 | −0.133 SOL | $72K | 36m ago | |
| Buy | ▲ $33.68 | +0.343 SOL | $77K | 36m ago | |
| Buy | ▲ $28.23 | +0.288 SOL | $65K | 36m ago | |
| Buy | ▲ $30.92 | +0.315 SOL | $54K | 36m ago | |
| Buy | ▲ $9.93 | +0.101 SOL | $42K | 36m ago | |
| 9AD7…AzjQ | Sell | ▼ $11.84 | −0.121 SOL | $42K | 36m ago |
| Sell | ▼ $1.80 | −0.018 SOL | $38K | 36m ago | |
| Buy | ▲ $33.10 | +0.337 SOL | $38K | 36m ago | |
| 9NBr…ZY2R | Buy | ▲ $0.969 | +0.010 SOL | $2.7K | 39m ago |
| Sell | ▼ $7.10 | −0.072 SOL | $2.7K | 39m ago | |
| Buy | ▲ $0.748 | +0.008 SOL | $4.3K | 39m ago |
No call before the run yet.
No early buyer among the people here.
Nobody here holds it on a public wallet.
None of the top 100 have bought it.
Nobody has said a word about it yet.